Maxxone
MaxxOne Elite 5MP BrightNight™ Auto-Tracking PTZ + ActiveGuard™ Technology
MaxxOne Elite 5MP BrightNight™ Auto-Tracking PTZ + ActiveGuard™ Technology
SKU: {{ Item Code }}:M1P-PTZ-CX355-LEDAT-B
In stock
Couldn't load pickup availability
MaxxOne Elite 5MP BrightNight™ Auto-Tracking PTZ + ActiveGuard™ Technology
This MaxxOne Elite 5MP BrightNight™ Auto-Tracking PTZ with ActiveGuard™ Technology is the perfect camera to protect a property. With BrightNight™ Technology for colour footage and all night long, ActiveTrack™ for auto-tracking and ActiveGuard™ Technology to warn intruders - you can rest assured a property will be protected.
Main Features
- 5 Megapixel Image Quality
- 2.8mm-12mm Motorized Zoom
- BrightNight™ Technology
- Built-in Mic and Speaker
- AI False Alarm Reduction
- Micro SD, up to 256 GB
- ActiveTrack™ Technology
- ActiveGuard™ Technology
Specifications
Sensor | 1/2.7" progressive scan, 5.0 megapixel, CMOS | ||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |
12mm | 270.0 | 108.0 | 54.0 | 27.0 | |
Angle of View (H) | 30.6°~104.1° | ||||
Angle of View (V) | 17.4°~54.9° | ||||
Angle of View (O) | 34.4°~108.3° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour:0.003 lux (F1.6,AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Warm Light Range | UP to 10m (33ft) | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate |
128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Intelligent | |||||
Smart intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection;Motion detection ; | ||||
Events | |||||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | MaxxOne Elite e-Portal, MaxxOne Elite Tools, MaxxOne Elite App | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt | |||||
Pan Range | 0°~345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | -10~110° | ||||
Tilt Speed | 0.1° ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Patrol | Preset patrol, Route patrol | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Alarm Light | Supported | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General | |||||
Power | DC 12V±25%, PoE (IEEE802.3 at) | ||||
Power consumption: Max 18 W | |||||
Dimensions (Ø x H) | Φ133mm*269.4mm (Φ5.2”x 10.6”) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Strorage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Share


Collapsible content

Delivery
Delivery Information:
Royal Mail 48 Large Letter 2-5 working days £1.19 (0-250g)
Royal Mail 48 Small Parcel 2-5 working days £3.39 (251g-2kg)
Royal Mail 48 Medium Parcel 2-5 Working Days £9.99 (2kg-15kg)
Courier Service (DPD/Fedex/UPS/APC) 2-5 Working Days £12.99 (15kg
and up)
Please note: We have a 1-2 Day Handling Time and We Currently Do not offer Collection or Next Day Delivery.
Return Policy
Bristol Communications and Electrical ltd accept returns on all items within 14 days. If there is no fault with the product, the buyer must pay the return postage costs, of which are non-refundable.
If we deem the items returned to be in an unsatisfactory condition we reserve the right to charge up to 40% of the final selling price. This cost will be decided upon receipt of goods. Within this percentage will be the costs to repair/refurbish/repackage items.
Items that are being returned due to buyer error will be refunded MINUS postage costs. Postage costs are set within many of our overall prices, postage costs will be deducted from final refund amounts.
If there was an error on our side, for example incorrect or damaged items we will except all responsibility for postage costs and a full refund will be given.
Please note: You have the right to cancel within 14 days of delivery, if this deadline has passed we will not accept the return request.
Payment Options
How does it work?
Klarna is the smoooth and safe way to get what you love today, and pay over time.
Pay later with Klarna.
Pay in 3 instalments
Spread the cost of your purchase into 3 interest-free instalments. The first payment is made at point of purchase, with remaining instalments scheduled automatically every 30 days.
Pay in 30 days
Make your purchase today so you can try before you buy. Only pay for what you keep. Pay up to 30 days later. No interest. No fees.
Download the APP
Shop Now Pay Later
Get the Klarna App directly on your phone.
Bulk Pricing
Use discount code BULK5 at checkout for 5% off. Valid for 25 or more items.
Need a large quantity? Get in touch for a bespoke quote.
We're an Independent family run business.
Please feel free to get in contact if you need any help or further information on any of our products, give us a call on 01761 452 997 we're here to help.

Subscribe to our emails
Be the first to know about new collections and exclusive offers.