
S.A.C
MaxxOne PTZ Camera, BrightNight 5MP Ai Autotrack PTZ
MaxxOne PTZ Camera, BrightNight 5MP Ai Autotrack PTZ
Couldn't load pickup availability
MaxxOne BrightNight 5MP Ai Autotrack PTZ
This 5MP camera is simple to install, easy to use and perfect for use on IP CCTV projects. It features: 5MP Resolution, BrightNight™ Technology and ActiveTrack™ & ActiveGuard™ Technologies
This MaxxOne Elite 5MP BrightNight™ Auto-Tracking PTZ with ActiveGuard™ Technology is the perfect camera to protect a property. With BrightNight™ Technology for colour footage and all night long, ActiveTrack™ for auto-tracking and ActiveGuard™ Technology to warn intruders - you can rest assured a property will be protected.
5 Megapixel Image Quality
2.8mm-12mm Motorized Zoom
BrightNight™ Technology
Built-in Mic and Speaker
AI False Alarm Reduction
Micro SD, up to 256 GB
ActiveTrack™ Technology
ActiveGuard™ Technology
Product code:
M1P-PTZ-CX355-LEDAT-W
Specs
Sensor | 1/2.7" progressive scan, 5.0 megapixel, CMOS | ||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |
12mm | 270.0 | 108.0 | 54.0 | 27.0 | |
Angle of View (H) | 30.6°~104.1° | ||||
Angle of View (V) | 17.4°~54.9° | ||||
Angle of View (O) | 34.4°~108.3° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour:0.003 lux (F1.6,AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Warm Light Range | UP to 10m (33ft) | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate |
128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Intelligent | |||||
Smart intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection;Motion detection ; | ||||
Events | |||||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | MaxxOne Elite e-Portal, MaxxOne Elite Tools, MaxxOne Elite App | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt | |||||
Pan Range | 0°~345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | -10~110° | ||||
Tilt Speed | 0.1° ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Patrol | Preset patrol, Route patrol | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Alarm Light | Supported | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General | |||||
Power | DC 12V±25%, PoE (IEEE802.3 at) | ||||
Power consumption: Max 18 W | |||||
Dimensions (Ø x H) | Φ133mm*269.4mm (Φ5.2”x 10.6”) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Strorage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Share

Collapsible content

Delivery
Delivery information
Delivery Rates: Standard Delivery: Standard Delivery Starting from Just £1.19* Royal Mail 48 (2-5 Working DaysFaster Delivery:Royal Mail 24 (1-2 Day Delivery) This option is available on most small items and starts from £2.99*Courier Delivery:Courier delivery is available on all of our items, from only £6.99* We generally use a mix of couriers for these or Royal Mail Tracked 24 for smaller items this is a 1-2 day service at present.International Delivery:From £9.49* most items will be sent via Royal Mail fully Tracked, heavier items will be sent using the most cost effective services.Here at BCE Direct we aim to dispatch your items the same working day however we do have various collection times from our couriers and some items may go the next working day.Delivery Rates are calculated during the checkout process depending on the weight of the item to be posted.We have kept our rates as low as possible without compromising service.F.A.Q'sDo you have a minimum order requirement?No there is no minimum order requirement, all of our delivery charges are calculated at the checkout based on weight. Whilst others offer free postage, they add the costs to the item price. We charge one fee for postage and ultimately our items are cheaper overall.My item is showing as shipped but I haven't received a tracking number?If your item is showing as despatched but a tracking number is not shown don't worry your item is on it's way. We send a lot of items via Royal Mail and their tracking numbers are uploaded to our systems overnight.Can I collect my items?Unfortunately we do not have the facilities for collection, however our delivery rates are very cheap and next day delivery is available. Which couriers do you use?Here at BCE Direct we a use a mixture of several couriers these include but are not limited to, APC Overnight, Royal Mail, FexEx, DPD, UPS, TNT and DHL.
Return Policy
Bristol Communications and Electrical ltd accept returns on all items within 14 days. If there is no fault with the product, the buyer must pay the return postage costs, of which are non-refundable.
If we deem the items returned to be in an unsatisfactory condition we reserve the right to charge up to 40% of the final selling price. This cost will be decided upon receipt of goods. Within this percentage will be the costs to repair/refurbish/repackage items.
Items that are being returned due to buyer error will be refunded MINUS postage costs. Postage costs are set within many of our overall prices, postage costs will be deducted from final refund amounts.
If there was an error on our side, for example incorrect or damaged items we will except all responsibility for postage costs and a full refund will be given.
Please note: You have the right to cancel within 14 days of delivery, if this deadline has passed we will not accept the return request.
Bulk Pricing
Use discount code BULK5 at checkout for 5% off. Valid for 25 or more items.
Need a large quantity? Get in touch for a bespoke quote.

Subscribe to our emails
Be the first to know about new collections and exclusive offers.